Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 145 | 0 | 145 | 145 |
Long untranslated | 581 | 0 | 581 | 581 |
Inconsistent | 62 | 1 | 61 | 61 |
Mismatched question mark | 35 | 1 | 34 | 34 |
Mismatched full stop | 2,740 | 33 | 2,707 | 2,707 |
Multiple failing checks | 1,500 | 0 | 1,500 | 1,500 |
Double space | 387 | 1 | 386 | 386 |
Mismatched colon | 170 | 4 | 166 | 166 |
Trailing space | 1,321 | 0 | 1,321 | 1,321 |
Starting newline | 18 | 0 | 18 | 18 |
XML markup | 123 | 9 | 114 | 114 |
Has been translated | 9 | 1 | 8 | 0 |
Mismatched exclamation mark | 28 | 0 | 28 | 28 |
Mismatching line breaks | 50 | 3 | 47 | 47 |
XML syntax | 48 | 5 | 43 | 43 |
Java MessageFormat | 164 | 1 | 163 | 163 |
Unpluralised | 188 | 1 | 187 | 187 |
Ellipsis | 144 | 0 | 144 | 144 |
Unchanged translation | 1,659 | 221 | 1,438 | 1,437 |
Trailing newline | 24 | 0 | 24 | 24 |
Consecutive duplicated words | 64 | 5 | 59 | 59 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.