Check Total Dismissed Active Translated
Starting newline 18 0 18 18
Double space 387 1 386 386
Consecutive duplicated words 64 5 59 59
Ellipsis 144 0 144 144
Mismatched colon 170 4 166 166
Mismatched exclamation mark 28 0 28 28
Trailing newline 24 0 24 24
Mismatched question mark 35 1 34 34
Trailing space 1,321 0 1,321 1,321
Mismatched full stop 2,739 33 2,706 2,706
Inconsistent 50 1 49 49
Java MessageFormat 164 1 163 163
Long untranslated 581 0 581 581
Multiple failing checks 1,497 0 1,497 1,497
Mismatching line breaks 50 3 47 47
Unpluralised 188 1 187 187
Punctuation spacing 145 0 145 145
Unchanged translation 1,657 221 1,436 1,435
Has been translated 9 1 8 0
XML syntax 48 5 43 43
XML markup 123 9 114 114

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.