Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 18 | 0 | 18 | 18 |
Double space | 387 | 1 | 386 | 386 |
Consecutive duplicated words | 64 | 5 | 59 | 59 |
Ellipsis | 113 | 0 | 113 | 113 |
Mismatched colon | 170 | 3 | 167 | 167 |
Mismatched exclamation mark | 28 | 0 | 28 | 28 |
Trailing newline | 24 | 0 | 24 | 24 |
Mismatched question mark | 36 | 1 | 35 | 35 |
Trailing space | 1,321 | 0 | 1,321 | 1,321 |
Mismatched full stop | 2,746 | 32 | 2,714 | 2,712 |
Inconsistent | 8 | 0 | 8 | 7 |
Java MessageFormat | 164 | 1 | 163 | 163 |
Long untranslated | 579 | 0 | 579 | 579 |
Multiple failing checks | 1,503 | 0 | 1,503 | 1,503 |
Mismatching line breaks | 49 | 3 | 46 | 46 |
Unpluralised | 148 | 1 | 147 | 147 |
Punctuation spacing | 145 | 0 | 145 | 145 |
Unchanged translation | 1,589 | 175 | 1,414 | 1,412 |
Has been translated | 77 | 2 | 75 | 0 |
XML syntax | 48 | 5 | 43 | 43 |
XML markup | 129 | 9 | 120 | 120 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.