Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 6 | 0 | 6 | 6 |
Double space | 103 | 0 | 103 | 103 |
Consecutive duplicated words | 15 | 1 | 14 | 14 |
Ellipsis | 27 | 0 | 27 | 27 |
Mismatched colon | 48 | 0 | 48 | 48 |
Mismatched exclamation mark | 7 | 0 | 7 | 7 |
Trailing newline | 8 | 0 | 8 | 8 |
Mismatched question mark | 9 | 0 | 9 | 9 |
Trailing space | 430 | 0 | 430 | 430 |
Mismatched full stop | 735 | 0 | 735 | 735 |
Long untranslated | 182 | 0 | 182 | 182 |
Multiple failing checks | 388 | 0 | 388 | 388 |
Mismatching line breaks | 12 | 0 | 12 | 12 |
Unpluralised | 34 | 0 | 34 | 34 |
Punctuation spacing | 31 | 0 | 31 | 31 |
Unchanged translation | 376 | 21 | 355 | 355 |
XML syntax | 8 | 0 | 8 | 8 |
XML markup | 27 | 0 | 27 | 27 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.