Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 6 | 0 | 6 | 6 |
Double space | 103 | 0 | 103 | 103 |
Consecutive duplicated words | 16 | 0 | 16 | 16 |
Ellipsis | 27 | 0 | 27 | 27 |
Mismatched colon | 48 | 0 | 48 | 48 |
Mismatched exclamation mark | 7 | 0 | 7 | 7 |
Trailing newline | 8 | 0 | 8 | 8 |
Mismatched question mark | 9 | 0 | 9 | 9 |
Trailing space | 430 | 0 | 430 | 430 |
Mismatched full stop | 742 | 0 | 742 | 742 |
Long untranslated | 203 | 0 | 203 | 203 |
Multiple failing checks | 390 | 0 | 390 | 390 |
Mismatching line breaks | 12 | 0 | 12 | 12 |
Unpluralised | 34 | 0 | 34 | 34 |
Punctuation spacing | 31 | 0 | 31 | 31 |
Unchanged translation | 370 | 0 | 370 | 370 |
XML syntax | 8 | 0 | 8 | 8 |
XML markup | 27 | 0 | 27 | 27 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.