Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 6 | 0 | 6 | 6 |
Double space | 102 | 1 | 101 | 101 |
Consecutive duplicated words | 16 | 2 | 14 | 14 |
Ellipsis | 28 | 0 | 28 | 28 |
Mismatched colon | 48 | 4 | 44 | 44 |
Mismatched exclamation mark | 7 | 0 | 7 | 7 |
Trailing newline | 8 | 0 | 8 | 8 |
Mismatched question mark | 8 | 1 | 7 | 7 |
Trailing space | 392 | 0 | 392 | 392 |
Mismatched full stop | 732 | 31 | 701 | 701 |
Long untranslated | 194 | 0 | 194 | 194 |
Multiple failing checks | 404 | 0 | 404 | 404 |
Mismatching line breaks | 11 | 0 | 11 | 11 |
Unpluralised | 35 | 0 | 35 | 35 |
Punctuation spacing | 31 | 0 | 31 | 31 |
Unchanged translation | 444 | 96 | 348 | 347 |
Has been translated | 5 | 0 | 5 | 0 |
XML syntax | 13 | 5 | 8 | 8 |
XML markup | 29 | 9 | 20 | 20 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.