Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 58 | 0 | 58 | 58 |
Consecutive duplicated words | 11 | 2 | 9 | 9 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 21 | 0 | 21 | 21 |
Mismatched exclamation mark | 3 | 0 | 3 | 3 |
Mismatched question mark | 5 | 0 | 5 | 5 |
Trailing space | 20 | 0 | 20 | 20 |
Mismatched full stop | 306 | 1 | 305 | 305 |
Java MessageFormat | 164 | 1 | 163 | 163 |
Multiple failing checks | 170 | 0 | 170 | 170 |
Mismatching line breaks | 13 | 3 | 10 | 10 |
Unpluralised | 5 | 1 | 4 | 4 |
Punctuation spacing | 35 | 0 | 35 | 35 |
Unchanged translation | 231 | 35 | 196 | 196 |
Has been translated | 4 | 1 | 3 | 0 |
XML syntax | 10 | 0 | 10 | 10 |
XML markup | 22 | 0 | 22 | 22 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.