Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 2 | 0 | 2 | 2 |
Dataverse 5.7 | 2 | 0 | 2 | 2 |
Dataverse 5.8 | 2 | 0 | 2 | 2 |
Check details
Translation contains double space
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 2 | 0 | 2 | 2 |
Dataverse 5.7 | 2 | 0 | 2 | 2 |
Dataverse 5.8 | 2 | 0 | 2 | 2 |
Translation contains double space