Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 9 | 0 | 9 | 9 |
Dataverse 5.7 | 9 | 0 | 9 | 9 |
Dataverse 5.8 | 9 | 0 | 9 | 9 |
Check details
Source and translation do not both end with a colon
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 9 | 0 | 9 | 9 |
Dataverse 5.7 | 9 | 0 | 9 | 9 |
Dataverse 5.8 | 9 | 0 | 9 | 9 |
Source and translation do not both end with a colon