Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 6 | 0 | 6 | 6 |
Dataverse 5.7 | 6 | 0 | 6 | 6 |
Dataverse 5.8 | 6 | 0 | 6 | 6 |
Check details
Source and translation do not both end with an exclamation mark
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 6 | 0 | 6 | 6 |
Dataverse 5.7 | 6 | 0 | 6 | 6 |
Dataverse 5.8 | 6 | 0 | 6 | 6 |
Source and translation do not both end with an exclamation mark