Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 8 | 0 | 8 | 8 |
Dataverse 5.7 | 8 | 0 | 8 | 8 |
Dataverse 5.8 | 8 | 0 | 8 | 8 |
Check details
Source and translation do not both end with a newline
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 8 | 0 | 8 | 8 |
Dataverse 5.7 | 8 | 0 | 8 | 8 |
Dataverse 5.8 | 8 | 0 | 8 | 8 |
Source and translation do not both end with a newline