Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 7 | 0 | 7 | 7 |
Dataverse 5.7 | 7 | 0 | 7 | 7 |
Dataverse 5.8 | 7 | 0 | 7 | 7 |
Check details
Source and translation do not both end with a newline
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 7 | 0 | 7 | 7 |
Dataverse 5.7 | 7 | 0 | 7 | 7 |
Dataverse 5.8 | 7 | 0 | 7 | 7 |
Source and translation do not both end with a newline