Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 55 | 0 | 55 | 55 |
Dataverse 5.7 | 55 | 0 | 55 | 55 |
Dataverse 5.8 | 54 | 0 | 54 | 54 |
Check details
Source and translation do not both end with a space
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 55 | 0 | 55 | 55 |
Dataverse 5.7 | 55 | 0 | 55 | 55 |
Dataverse 5.8 | 54 | 0 | 54 | 54 |
Source and translation do not both end with a space