Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 9 | 0 | 9 | 9 |
Dataverse 5.7 | 9 | 0 | 9 | 9 |
Dataverse 5.8 | 9 | 0 | 9 | 9 |
Check details
Number of new lines in translation does not match source
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Dataverse 5.6 | 9 | 0 | 9 | 9 |
Dataverse 5.7 | 9 | 0 | 9 | 9 |
Dataverse 5.8 | 9 | 0 | 9 | 9 |
Number of new lines in translation does not match source