Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German (Austria) | 58 | 0 | 58 | 58 |
Spanish | 45 | 0 | 45 | 45 |
French | 32 | 0 | 32 | 32 |
French (Canada) | 26 | 0 | 26 | 26 |
Croatian | 20 | 20 | 0 | 0 |
Lithuanian | 7 | 1 | 6 | 6 |
Dutch | 8 | 0 | 8 | 8 |
Portuguese (Brazil) | 105 | 0 | 105 | 105 |
Russian | 55 | 0 | 55 | 55 |
Slovenian | 20 | 0 | 20 | 20 |
Check details
Source and translation are identical