Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
Dataverse 5.10.1 | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/ | RSS |
Dataverse 5.10.1/Citation metadata fields | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/citation-metadata-fields/ | RSS |
Dataverse 5.10.1/DANSsocialsciences.properties | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/danssocialsciences-properties/ | RSS |
Dataverse 5.10.1/Dataverse 5.10.1 | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/dataverse-5-10-1/ | RSS |
Dataverse 5.10.1/enrichments.properties | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/enrichments-properties/ | RSS |
Dataverse 5.10.1/provenance | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/provenance/ | RSS |
Dataverse 5.10.1/relation.properties | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/relation-properties/ | RSS |
Dataverse 5.10.1/rights.properties | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/rights-properties/ | RSS |
Dataverse 5.10.1/Social Sciences Metadata fields | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/social-sciences-metadata-fields/ | RSS |
Dataverse 5.10.1/temporal_and_spatial.properties | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/temporal_and_spatial-properties/ | RSS |
Dataverse 5.10.1/Variable Information Metadata | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/variableinformation/ | RSS |
Dataverse 5.10.1/Glossary | https://weblate-sshoc.cessda.eu/exports/rss/dataverse-5-10-1/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
Dataverse 5.10.1/Citation metadata fields | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/citation-metadata-fields/statistics/ | View |
Dataverse 5.10.1/DANSsocialsciences.properties | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/danssocialsciences-properties/statistics/ | View |
Dataverse 5.10.1/Dataverse 5.10.1 | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/dataverse-5-10-1/statistics/ | View |
Dataverse 5.10.1/enrichments.properties | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/enrichments-properties/statistics/ | View |
Dataverse 5.10.1/provenance | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/provenance/statistics/ | View |
Dataverse 5.10.1/relation.properties | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/relation-properties/statistics/ | View |
Dataverse 5.10.1/rights.properties | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/rights-properties/statistics/ | View |
Dataverse 5.10.1/Social Sciences Metadata fields | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/social-sciences-metadata-fields/statistics/ | View |
Dataverse 5.10.1/temporal_and_spatial.properties | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/temporal_and_spatial-properties/statistics/ | View |
Dataverse 5.10.1/Variable Information Metadata | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/variableinformation/statistics/ | View |
Dataverse 5.10.1/Glossary | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token xTW5dYOkuVRRpkMjngKJJo2rVwnfctqPskGT8ch7" \ https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/citation-metadata-fields/translations/
Project | URL | Link |
---|---|---|
Dataverse 5.10.1 | https://weblate-sshoc.cessda.eu/api/projects/dataverse-5-10-1/repository/ | Hook |
Dataverse 5.10.1/Citation metadata fields | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/citation-metadata-fields/repository/ | Hook |
Dataverse 5.10.1/DANSsocialsciences.properties | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/danssocialsciences-properties/repository/ | Hook |
Dataverse 5.10.1/Dataverse 5.10.1 | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/dataverse-5-10-1/repository/ | Hook |
Dataverse 5.10.1/enrichments.properties | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/enrichments-properties/repository/ | Hook |
Dataverse 5.10.1/provenance | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/provenance/repository/ | Hook |
Dataverse 5.10.1/relation.properties | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/relation-properties/repository/ | Hook |
Dataverse 5.10.1/rights.properties | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/rights-properties/repository/ | Hook |
Dataverse 5.10.1/Social Sciences Metadata fields | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/social-sciences-metadata-fields/repository/ | Hook |
Dataverse 5.10.1/temporal_and_spatial.properties | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/temporal_and_spatial-properties/repository/ | Hook |
Dataverse 5.10.1/Variable Information Metadata | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/variableinformation/repository/ | Hook |
Dataverse 5.10.1/Glossary | https://weblate-sshoc.cessda.eu/api/components/dataverse-5-10-1/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token xTW5dYOkuVRRpkMjngKJJo2rVwnfctqPskGT8ch7" \ https://weblate-sshoc.cessda.eu/api/projects/dataverse-5-10-1/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://weblate-sshoc.cessda.eu/hooks/github/ | The documentation has detailed instructions |
GitLab | https://weblate-sshoc.cessda.eu/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://weblate-sshoc.cessda.eu/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://weblate-sshoc.cessda.eu/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://weblate-sshoc.cessda.eu/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://weblate-sshoc.cessda.eu/hooks/gitea/ | The documentation has detailed instructions |