Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch (Belgium) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (Austria) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
provenance (generated) (provenance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
socialsciences (generated) (socialsciences) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | dataverse.org | |
---|---|---|
Project maintainers | LauraHuisintveld VeronikaHeider MarionWittenberg | |
Translation process |
|
|
File mask |
*.tbx
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File “
provenance.tbx ” was added.
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Resource updated |
File “
de_AT.tbx ” was added.
2 years ago
|
None
Resource updated |
File “
fr.tbx ” was added.
2 years ago
|
None
Resource updated |
File “
nl_BE.tbx ” was added.
2 years ago
|
None
Resource updated |
File “
nl.tbx ” was added.
2 years ago
|
None
Repository rebased |
Repository rebased
2 years ago
|
socialsciences.tbx
” was added. a year ago