Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
temporal_and_spatial.properties | 69% | 13 | 0 | 0 | 13 | 6 | 0 | 0 | |
|
|||||||||
Variable Information Metadata | 69% | 19 | 0 | 0 | 19 | 3 | 0 | 0 | |
|
|||||||||
Social Sciences Metadata fields | 70% | 24 | 0 | 0 | 24 | 3 | 0 | 0 | |
|
|||||||||
provenance | 75% | 3 | 0 | 0 | 3 | 3 | 0 | 0 | |
|
|||||||||
relation.properties | 76% | 5 | 0 | 0 | 5 | 3 | 0 | 0 | |
|
|||||||||
enrichments.properties | 78% | 7 | 0 | 0 | 7 | 3 | 0 | 0 | |
|
|||||||||
Citation metadata fields | 88% | 56 | 0 | 0 | 56 | 8 | 0 | 0 | |
|
|||||||||
rights.properties | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
DANSsocialsciences.properties | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Dataverse 5.10.1 | 0 | 0 | 0 | 0 | 202 | 0 | 0 | ||
|
Overview
Project website | dataverse.org |
---|---|
Project maintainers | LauraHuisintveld VeronikaHeider MarionWittenberg |
Translation process |
|
File mask | *.tbx |
Translation file | Not available |
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found. |
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |