| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dataverse 5.6 | 91% | 208 | 1,674 | 10,088 | 208 | 136 | 2 | 0 | |
|
|
|||||||||
| Dataverse 5.7 | 90% | 229 | 1,802 | 10,871 | 229 | 136 | 0 | 0 | |
|
|
|||||||||
| Dataverse 5.8 | 89% | 268 | 2,149 | 13,110 | 267 | 134 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,253 | 52,391 | 330,854 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 6,542 | 89% | 46,766 | 89% | 296,785 |
| Translated | 90% | 6,548 | 89% | 46,766 | 89% | 296,785 |
| Needs editing | 1% | 1 | 1% | 10 | 1% | 144 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 406 | 7% | 3,819 | 7% | 25,633 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 13 |
| Untranslated strings | 9% | 704 | 10% | 5,615 | 10% | 33,925 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
|
Resource updated |
The “
en_US/Bundle.properties” file was changed.
3 years ago
|
None
String updated in the repository |
|
|
Source string changed |
|
None
Resource updated |
The “
es.tbx” file was changed.
3 years ago
|
None
Resource updated |
The “
es_ES/Bundle_es.properties” file was changed.
3 years ago
|
None
Resource updated |
The “
es.tbx” file was changed.
3 years ago
|
None
Resource updated |
The “
es_ES/Bundle_es.properties” file was changed.
3 years ago
|
None
Resource updated |
The “
es.tbx” file was changed.
3 years ago
|
None