Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dataverse 5.6 | 67% | 774 | 5,122 | 32,703 | 774 | 81 | 0 | 0 | |
|
|||||||||
Dataverse 5.7 | 67% | 795 | 5,250 | 33,486 | 795 | 86 | 0 | 0 | |
|
|||||||||
Dataverse 5.8 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | ||
|
|||||||||
Dataverse GUI | 99% | 1 | 2 | 14 | 0 | 11 | 12 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_si, sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,967,012 | |
Plural: Default plural 9 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,033 | 70,709 | 447,155 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 8,399 | 85% | 60,335 | 85% | 380,952 |
Translated | 84% | 8,463 | 85% | 60,335 | 85% | 380,952 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 14 |
Read-only | 1% | 64 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 193 | 3% | 2,242 | 3% | 15,526 |
Strings with suggestions | 1% | 16 | 1% | 89 | 1% | 591 |
Untranslated strings | 15% | 1,569 | 14% | 10,372 | 14% | 66,189 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+84%
Translated
—
—
Contributors
—
Ana
Translation changed |
|
Ana
Suggestion accepted |
|
Ana
Suggestion removed |
|
Ana
Translation changed |
|
Ana
Suggestion removed |
|
Ana
Translation changed |
|
Ana
Translation changed |
|
Ana
Translation changed |
|
Ana
Translation changed |
|
Ana
Translation changed |
|
akaj ustvaritiuporabniškim računv Zbirki ADP Dataverse? Z njiom lahko ustvarjate in prilagate svoje zbirke, dodajate raziskave ali zaprosite za dostop do datotek z omejenim dostopom.