Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0% | 88% | 56 | 0 | 0 | 56 | 18 | 0 | 0 | |
|
||||||||||
Dutch Apache-2.0 | 11% | 24% | 357 | 1,538 | 10,299 | 357 | 0 | 2 | 0 | |
|
||||||||||
French Apache-2.0 | 11% | 11% | 419 | 1,620 | 10,869 | 419 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian Apache-2.0 | 11% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
||||||||||
Slovenian Apache-2.0 | 11% | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | dataverse.org | |
---|---|---|
Project maintainers | VeronikaHeider | |
Translation license | Apache License 2.0 | |
Translation process |
|
|
File mask |
*/citation.properties
|
|
Monolingual base language file |
en_US/citation.properties
|
0
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,375 | 8,100 | 54,345 | |||
Source | 475 | 1,620 | 10,869 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 1,319 | 61% | 4,942 | 61% | 33,177 |
Translated | 64% | 1,543 | 61% | 4,942 | 61% | 33,177 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 224 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 34 | 1% | 86 | 1% | 492 |
Strings with suggestions | 1% | 7 | 1% | 12 | 1% | 86 |
Untranslated strings | 35% | 832 | 38% | 3,158 | 38% | 21,168 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+64%
Translated
—
—
Contributors
—
None
Alert triggered |
Component seems unused.
9 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
admin
Translation added |
|
admin
Translation added |
|