Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dataverse 5.10.1 | 60% | 981 | 7,437 | 47,657 | 981 | 125 | 0 | 0 | |
|
|||||||||
Dataverse 5.6 | 62% | 887 | 6,513 | 41,441 | 887 | 107 | 0 | 0 | |
|
|||||||||
Dataverse 5.7 | 62% | 908 | 6,641 | 42,224 | 908 | 117 | 0 | 0 | |
|
|||||||||
Dataverse 5.8 | 61% | 946 | 6,978 | 44,319 | 946 | 115 | 0 | 0 | |
|
|||||||||
Dataverse GUI | 66% | 776 | 5,662 | 36,301 | 776 | 114 | 9 | 0 | |
|
Overview
Language code | de_AT | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 8,698,940 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,036 | 87,093 | 550,271 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 7,530 | 61% | 53,862 | 61% | 338,329 |
Translated | 62% | 7,538 | 61% | 53,862 | 61% | 338,329 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 8 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 578 | 5% | 4,553 | 5% | 30,825 |
Strings with suggestions | 1% | 9 | 1% | 34 | 1% | 202 |
Untranslated strings | 37% | 4,498 | 38% | 33,231 | 38% | 211,942 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+62%
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
9 days ago
|
admin
Translation replaced file by upload |
Translation replaced file by upload
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|