| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Citation metadata fields | 88% | 56 | 0 | 0 | 56 | 8 | 0 | 0 | |
|
|
|||||||||
| DANSsocialsciences.properties | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Dataverse 5.10.1 | 0 | 0 | 0 | 0 | 212 | 0 | 0 | ||
|
|
|||||||||
| enrichments.properties | 78% | 7 | 0 | 0 | 7 | 3 | 0 | 0 | |
|
|
|||||||||
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| provenance | 75% | 3 | 0 | 0 | 3 | 3 | 0 | 0 | |
|
|
|||||||||
| relation.properties | 76% | 5 | 0 | 0 | 5 | 3 | 0 | 0 | |
|
|
|||||||||
| rights.properties | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Social Sciences Metadata fields | 70% | 24 | 0 | 0 | 24 | 3 | 0 | 0 | |
|
|
|||||||||
| temporal_and_spatial.properties | 69% | 13 | 0 | 0 | 13 | 6 | 0 | 0 | |
|
|
|||||||||
| Variable Information Metadata | 69% | 19 | 0 | 0 | 19 | 3 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | dataverse.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Number of speakers | 1,728,900,209 | |
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,260 | 21,637 | 138,437 | |||
| Translated | 96% | 3,133 | 100% | 21,637 | 100% | 138,437 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 77% | 2,531 | 85% | 18,559 | 84% | 117,655 |
| Failing checks | 7% | 248 | 10% | 2,291 | 11% | 15,322 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 127 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
enrichments.properties” was added. 2 years ago