Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Citation metadata fields | 88% | 56 | 0 | 0 | 56 | 8 | 0 | 0 | |
|
|||||||||
DANSsocialsciences.properties | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Dataverse 5.10.1 | 0 | 0 | 0 | 0 | 202 | 0 | 0 | ||
|
|||||||||
enrichments.properties | 78% | 7 | 0 | 0 | 7 | 3 | 0 | 0 | |
|
|||||||||
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
provenance | 75% | 3 | 0 | 0 | 3 | 3 | 0 | 0 | |
|
|||||||||
relation.properties | 76% | 5 | 0 | 0 | 5 | 3 | 0 | 0 | |
|
|||||||||
rights.properties | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Social Sciences Metadata fields | 70% | 24 | 0 | 0 | 24 | 3 | 0 | 0 | |
|
|||||||||
temporal_and_spatial.properties | 69% | 13 | 0 | 0 | 13 | 6 | 0 | 0 | |
|
|||||||||
Variable Information Metadata | 69% | 19 | 0 | 0 | 19 | 3 | 0 | 0 | |
|
Overview
Project website | dataverse.org |
---|---|
Project maintainers | LauraHuisintveld VeronikaHeider MarionWittenberg |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,260 | 21,637 | 138,437 | |||
Translated | 96% | 3,133 | 100% | 21,637 | 100% | 138,437 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 238 | 10% | 2,268 | 10% | 15,152 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 127 | 0% | 0 | 0% | 0 |
None
New strings to translate |
7 new strings to translate appeared to the translation.
a year ago
|
None
Resource update |
File
enrichments.properties was added.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|