Strings Words Characters | |||
---|---|---|---|
12 70 459 |
|
All strings | Browse Translate Zen |
12 70 459 |
|
Read-only strings | Browse Translate Zen |
4 32 219 |
|
Strings with any failing checks | Browse Translate Zen |
3 4 31 |
|
Failing check: Inconsistent | Browse Translate Zen |
1 28 188 |
|
Failing check: Unpluralised | Browse Translate Zen |
1 1 10 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
enrichments.properties | 78% | 7 | 0 | 0 | 7 | 3 | 0 | 0 | |
|
|||||||||
relation.properties | 76% | 5 | 0 | 0 | 5 | 3 | 0 | 0 | |
|
|||||||||
DANSsocialsciences.properties | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
temporal_and_spatial.properties | 69% | 13 | 0 | 0 | 13 | 6 | 0 | 0 | |
|
|||||||||
provenance | 75% | 3 | 0 | 0 | 3 | 3 | 0 | 0 | |
|
|||||||||
Variable Information Metadata | 69% | 19 | 0 | 0 | 19 | 3 | 0 | 0 | |
|
|||||||||
Social Sciences Metadata fields | 70% | 24 | 0 | 0 | 24 | 3 | 0 | 0 | |
|
|||||||||
Citation metadata fields | 88% | 56 | 0 | 0 | 56 | 8 | 0 | 0 | |
|
|||||||||
Dataverse 5.10.1 | 0 | 0 | 0 | 0 | 202 | 0 | 0 | ||
|
Overview
Project website | dataverse.org | |
---|---|---|
Project maintainers | LauraHuisintveld VeronikaHeider MarionWittenberg | |
Translation process |
|
|
File mask |
rights*.properties
|
|
Monolingual base language file |
rights.properties
|
|
Translation file |
Download
rights.properties
|
|
Last change | July 18, 2023, 9:10 a.m. | |
Last change made by | None | |
Language | English | |
Language code | en | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12 | 70 | 459 | |||
Translated | 100% | 12 | 100% | 70 | 100% | 459 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 12 | 100% | 70 | 100% | 459 |
Failing checks | 33% | 4 | 45% | 32 | 47% | 219 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
12 | File in original format as translated in the repository | Java Properties (ISO 8859-1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
rights.properties
” was added. a year ago