Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Citation metadata fields | 94% | 56 | 0 | 0 | 56 | 11 | 0 | 0 | |
|
|||||||||
DANSsocialsciences.properties | 84% | 14 | 0 | 0 | 14 | 6 | 0 | 0 | |
|
|||||||||
Dataverse 5.10.1 | 89% | 1,248 | 8,797 | 56,879 | 1,248 | 668 | 0 | 0 | |
|
|||||||||
enrichments.properties | 89% | 7 | 0 | 0 | 7 | 6 | 0 | 0 | |
|
|||||||||
provenance | 87% | 3 | 0 | 0 | 3 | 6 | 0 | 0 | |
|
|||||||||
relation.properties | 88% | 5 | 0 | 0 | 5 | 7 | 0 | 0 | |
|
|||||||||
rights.properties | 87% | 3 | 0 | 0 | 3 | 7 | 0 | 0 | |
|
|||||||||
Social Sciences Metadata fields | 85% | 24 | 0 | 0 | 24 | 6 | 0 | 0 | |
|
|||||||||
temporal_and_spatial.properties | 84% | 13 | 0 | 0 | 13 | 11 | 0 | 0 | |
|
|||||||||
Variable Information Metadata | 84% | 20 | 2 | 13 | 19 | 9 | 0 | 0 | |
|
|||||||||
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | dataverse.org | |
---|---|---|
Project maintainers | LauraHuisintveld VeronikaHeider MarionWittenberg |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,942 | 97,244 | 618,292 | |||
Source | 3,260 | 21,637 | 138,437 | |||
Translated | 90% | 12,549 | 90% | 88,445 | 90% | 561,400 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 13 |
Read-only | 19% | 2,658 | 19% | 18,559 | 19% | 117,655 |
Failing checks | 5% | 737 | 6% | 6,780 | 7% | 46,103 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 1,392 | 9% | 8,797 | 9% | 56,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+90%
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 96% | 127 | 0 | 0 | 127 | 238 | 0 | 0 | |
|
|||||||||
Dutch | 99% | 20 | 2 | 13 | 19 | 46 | 0 | 0 | |
|
|||||||||
Dutch (Belgium) | 89% | 263 | 1,360 | 9,222 | 263 | 146 | 0 | 0 | |
|
|||||||||
French | 99% | 2 | 0 | 0 | 2 | 182 | 0 | 0 | |
|
|||||||||
German (Austria) | 60% | 981 | 7,437 | 47,657 | 981 | 125 | 0 | 0 | |
|
|||||||||
provenance (generated) (provenance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
socialsciences (generated) (socialsciences) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Alert triggered |
Broken project website URL
a week ago
|
None
Alert triggered |
Component seems unused.
9 days ago
|
None
Alert triggered |
Component seems unused.
9 days ago
|
None
Alert triggered |
Component seems unused.
9 days ago
|
None
Alert triggered |
Component seems unused.
9 days ago
|
None
Alert triggered |
Component seems unused.
9 days ago
|
None
Alert triggered |
Component seems unused.
9 days ago
|
None
Alert triggered |
Component seems unused.
9 days ago
|
None
Alert triggered |
Component seems unused.
9 days ago
|
None
Alert triggered |
Component seems unused.
9 days ago
|