| Strings Words Characters | |||
|---|---|---|---|
| 80 680 4,642 |
|
All strings | Browse Translate Zen |
| 24 0 0 |
|
Read-only strings | Browse Translate Zen |
| 80 680 4,642 |
|
Translated strings | Browse Translate Zen |
| 3 7 55 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 7 55 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 13 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 6 51 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Reused translation | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| enrichments.properties | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| relation.properties | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| rights.properties | 75% | 3 | 0 | 0 | 3 | 3 | 0 | 0 | |
|
|
|||||||||
| DANSsocialsciences.properties | 68% | 14 | 0 | 0 | 14 | 3 | 0 | 0 | |
|
|
|||||||||
| temporal_and_spatial.properties | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| provenance | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Variable Information Metadata | 98% | 1 | 2 | 13 | 0 | 6 | 0 | 0 | |
|
|
|||||||||
| Dataverse 5.10.1 | 99% | 2 | 0 | 0 | 2 | 13 | 0 | 0 | |
|
|
|||||||||
| Citation metadata fields | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | dataverse.org | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| File mask |
*/socialscience.properties
|
|
| Monolingual base language file |
en_US/socialscience.properties
|
|
| Translation file |
Download
nl/socialscience.properties
|
|
| Last change | April 24, 2023, 12:14 p.m. | |
| Last change made by | Marion Wittenberg | |
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Number of speakers | 32,796,705 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 80 | 680 | 4,642 | |||
| Translated | 100% | 80 | 100% | 680 | 100% | 4,642 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 30% | 24 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 3 | 1% | 7 | 1% | 55 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
| 80 | File in original format as translated in the repository | Java Properties (ISO 8859-1) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
percentage