Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DANSsocialsciences.properties | 68% | 14 | 0 | 0 | 14 | 3 | 0 | 0 | |
|
|||||||||
rights.properties | 75% | 3 | 0 | 0 | 3 | 3 | 0 | 0 | |
|
|||||||||
Variable Information Metadata | 98% | 1 | 2 | 13 | 0 | 6 | 0 | 0 | |
|
|||||||||
Dataverse 5.10.1 | 99% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
|
|||||||||
enrichments.properties | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
relation.properties | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
provenance | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Social Sciences Metadata fields | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Citation metadata fields | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | dataverse.org |
---|---|
Project maintainers | LauraHuisintveld VeronikaHeider MarionWittenberg |
Translation process |
|
File mask | temporal_and_spatial*.properties |
Monolingual base language file | temporal_and_spatial.properties |
Translation file |
Download
temporal_and_spatialnl.properties
|
Last change | Aug. 10, 2023, 9:51 a.m. |
Last author | admin |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 42 | 279 | 1,992 | |||
Translated | 100% | 42 | 100% | 279 | 100% | 1,992 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 5 | 14% | 40 | 16% | 326 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
New translation |
|
admin
New translation |
|
admin
New translation |
|
admin
New translation |
|
admin
New translation |
|
42 | File in original format as translated in the repository | Java Properties (ISO 8859-1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
42 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
oördinaate